Notes
Matches 5,451 to 5,500 of 23,145
| # | Notes | Linked to |
|---|---|---|
| 5451 | Nadeau, Louis, born Jan 1859, age 41, born Wisconsin, father born Maine, mother born Belgium, manufacturer Nadeau, Frances, wife, born June 1863, age 36, born Michigan, father born Maine, mother born Ohio Nadeau, Howard, son, born Feb 1886 in Michigan Nadeau, David, son, born Mar 1887 in Michigan Nadeau, Louis B, son, born Apr 1895 in Michigan Nadeau, Flora, daughter, born July 1888 in Michigan | Brooks, Frances G. (I545)
|
| 5452 | Nadeau, Louis, born Jan 1859, age 41, born Wisconsin, father born Maine, mother born Belgium, manufacturer Nadeau, Frances, wife, born June 1863, age 36, born Michigan, father born Maine, mother born Ohio Nadeau, Howard, son, born Feb 1886 in Michigan Nadeau, David, son, born Mar 1887 in Michigan Nadeau, Louis B, son, born Apr 1895 in Michigan Nadeau, Flora, daughter, born July 1888 in Michigan | Nadeau, Howard Eugene (I546)
|
| 5453 | Nadeau, Louis, born Jan 1859, age 41, born Wisconsin, father born Maine, mother born Belgium, manufacturer Nadeau, Frances, wife, born June 1863, age 36, born Michigan, father born Maine, mother born Ohio Nadeau, Howard, son, born Feb 1886 in Michigan Nadeau, David, son, born Mar 1887 in Michigan Nadeau, Louis B, son, born Apr 1895 in Michigan Nadeau, Flora, daughter, born July 1888 in Michigan | Nadeau, David Walter (I547)
|
| 5454 | Nadeau, Louis, born Jan 1859, age 41, born Wisconsin, father born Maine, mother born Belgium, manufacturer Nadeau, Frances, wife, born June 1863, age 36, born Michigan, father born Maine, mother born Ohio Nadeau, Howard, son, born Feb 1886 in Michigan Nadeau, David, son, born Mar 1887 in Michigan Nadeau, Louis B, son, born Apr 1895 in Michigan Nadeau, Flora, daughter, born July 1888 in Michigan | Nadeau, Flora L. (I548)
|
| 5455 | Nadeau, Louis, born Jan 1859, age 41, born Wisconsin, father born Maine, mother born Belgium, manufacturer Nadeau, Frances, wife, born June 1863, age 36, born Michigan, father born Maine, mother born Ohio Nadeau, Howard, son, born Feb 1886 in Michigan Nadeau, David, son, born Mar 1887 in Michigan Nadeau, Louis B, son, born Apr 1895 in Michigan Nadeau, Flora, daughter, born July 1888 in Michigan | Nadeau, Louis Brooks (I549)
|
| 5456 | Nadeau, Marcel, 42, born Mich, bank Nadeau, Louise, 37, born Wisc Nadeau, Frances, 14, born Mich Nadeau, Florence, 10, born Mich Nadeau, Charles, 5, born Mich Koepp, Walter, 24, single, born Mich, teacher, high school Berger, Ferdinand, father-in-law, 68, widow, born Belgium | Nadeau, Marcell Amiel (I84)
|
| 5457 | Nadeau, Marcel, 42, born Mich, bank Nadeau, Louise, 37, born Wisc Nadeau, Frances, 14, born Mich Nadeau, Florence, 10, born Mich Nadeau, Charles, 5, born Mich Koepp, Walter, 24, single, born Mich, teacher, high school Berger, Ferdinand, father-in-law, 68, widow, born Belgium | Nadeau, Frances E. (I4389)
|
| 5458 | Nadeau, Marcel, 42, born Mich, bank Nadeau, Louise, 37, born Wisc Nadeau, Frances, 14, born Mich Nadeau, Florence, 10, born Mich Nadeau, Charles, 5, born Mich Koepp, Walter, 24, single, born Mich, teacher, high school Berger, Ferdinand, father-in-law, 68, widow, born Belgium | Nadeau, Florence M. (I4398)
|
| 5459 | Nadeau, Marcel, 42, born Mich, bank Nadeau, Louise, 37, born Wisc Nadeau, Frances, 14, born Mich Nadeau, Florence, 10, born Mich Nadeau, Charles, 5, born Mich Koepp, Walter, 24, single, born Mich, teacher, high school Berger, Ferdinand, father-in-law, 68, widow, born Belgium | Nadeau, Charles (I4399)
|
| 5460 | Nadeau, Marcel, 42, born Mich, bank Nadeau, Louise, 37, born Wisc Nadeau, Frances, 14, born Mich Nadeau, Florence, 10, born Mich Nadeau, Charles, 5, born Mich Koepp, Walter, 24, single, born Mich, teacher, high school Berger, Ferdinand, father-in-law, 68, widow, born Belgium | Berger, Louise M. (I4722)
|
| 5461 | Nadeau, Marcell A., 32, born Mich, father born Maine, mother born Belgium, manager, lumber company Nadeau, Louise M., 27, born Wisc Nadeau, Frances E., 5, born Mich Nadeau, Florence M., 11 months, born Mich | Nadeau, Marcell Amiel (I84)
|
| 5462 | Nadeau, Marcell A., 32, born Mich, father born Maine, mother born Belgium, manager, lumber company Nadeau, Louise M., 27, born Wisc Nadeau, Frances E., 5, born Mich Nadeau, Florence M., 11 months, born Mich | Nadeau, Frances E. (I4389)
|
| 5463 | Nadeau, Marcell A., 32, born Mich, father born Maine, mother born Belgium, manager, lumber company Nadeau, Louise M., 27, born Wisc Nadeau, Frances E., 5, born Mich Nadeau, Florence M., 11 months, born Mich | Nadeau, Florence M. (I4398)
|
| 5464 | Nadeau, Marcell A., 32, born Mich, father born Maine, mother born Belgium, manager, lumber company Nadeau, Louise M., 27, born Wisc Nadeau, Frances E., 5, born Mich Nadeau, Florence M., 11 months, born Mich | Berger, Louise M. (I4722)
|
| 5465 | Nadeau, Marcell, 52, born Mich, cashier, bank Nadeau, Louise, 47, born Wisc Nadeau, Charles, 15, born Mich Carlson, Eben, 25, born Mich, teacher, public school Hartung, Clarence, 25, born Mich, teacher, public school | Nadeau, Marcell Amiel (I84)
|
| 5466 | Nadeau, Marcell, 52, born Mich, cashier, bank Nadeau, Louise, 47, born Wisc Nadeau, Charles, 15, born Mich Carlson, Eben, 25, born Mich, teacher, public school Hartung, Clarence, 25, born Mich, teacher, public school | Nadeau, Charles (I4399)
|
| 5467 | Nadeau, Marcell, 52, born Mich, cashier, bank Nadeau, Louise, 47, born Wisc Nadeau, Charles, 15, born Mich Carlson, Eben, 25, born Mich, teacher, public school Hartung, Clarence, 25, born Mich, teacher, public school | Berger, Louise M. (I4722)
|
| 5468 | Nadeau, Olive, 72, widow, born Wisc, same house 1935 Nadeau, Myrtle, 36, single, born Mich Nadeau, Marie, 30, born Mich, teacher, public schools | Chrysler, Olive (I3918)
|
| 5469 | Nadeau, Olive, 72, widow, born Wisc, same house 1935 Nadeau, Myrtle, 36, single, born Mich Nadeau, Marie, 30, born Mich, teacher, public schools | Nadeau, Myrtle G. (I4211)
|
| 5470 | Nadeau, Olive, 72, widow, born Wisc, same house 1935 Nadeau, Myrtle, 36, single, born Mich Nadeau, Marie, 30, born Mich, teacher, public schools | Nadeau, Marie S. (I4212)
|
| 5471 | Nadeau, Olive, age 62, widowed, no occupation Nadeau, Oliver, son, age 33, no occupation Nadeau, Myrtle, daughter, age 27, no occupation | Chrysler, Olive (I3918)
|
| 5472 | Nadeau, Olive, age 62, widowed, no occupation Nadeau, Oliver, son, age 33, no occupation Nadeau, Myrtle, daughter, age 27, no occupation | Nadeau, Oliver Barney (I4209)
|
| 5473 | Nadeau, Olive, age 62, widowed, no occupation Nadeau, Oliver, son, age 33, no occupation Nadeau, Myrtle, daughter, age 27, no occupation | Nadeau, Myrtle G. (I4211)
|
| 5474 | Nadeau, Oliver, 43, born Mich, same house 1935, employee, retail groceries Nadeau, Elizabeth, wife, 43, born Mich | Kintziger, Elizabeth (I3493)
|
| 5475 | Nadeau, Oliver, 43, born Mich, same house 1935, employee, retail groceries Nadeau, Elizabeth, wife, 43, born Mich | Nadeau, Oliver Barney (I4209)
|
| 5476 | Nadeau, Raymond N., 41, born Mich, maintenance superintendent, county hi-way dept Nadeau, Catherine, 41 Nadeau, Rosemary, daughter, 5 | Nadeau, Rosemary (I2683)
|
| 5477 | Nadeau, Raymond N., 41, born Mich, maintenance superintendent, county hi-way dept Nadeau, Catherine, 41 Nadeau, Rosemary, daughter, 5 | Nadeau, Raymond N. (I4210)
|
| 5478 | Nadeau, Raymond N., 41, born Mich, maintenance superintendent, county hi-way dept Nadeau, Catherine, 41 Nadeau, Rosemary, daughter, 5 | Kintziger, Catherine (I4215)
|
| 5479 | Nadeau, Raymond, age 31, married at age 25, mechanic, highway construction Nadeau, Catherine, age 31 | Nadeau, Raymond N. (I4210)
|
| 5480 | Nadeau, Raymond, age 31, married at age 25, mechanic, highway construction Nadeau, Catherine, age 31 | Kintziger, Catherine (I4215)
|
| 5481 | Nap Deslauriers, married, born April 7 1853, age 47, born, Q U, french, day laborer Deslauriers, Adeline, wife, born 19 Jul 1842, age 58, Q R, french, laundry Mercier, Honory, step-son, born 7 Jul 1868, age 32, Q R, french, laborer Mercier, Mary, wife, born Aug 9, 1875, age 20, Q R Mercier, Ada, daughter, born March 19 1896, age 5, Ont U | Lirette, Marie Adeline (I13300)
|
| 5482 | Nap Deslauriers, married, born April 7 1853, age 47, born, Q U, french, day laborer Deslauriers, Adeline, wife, born 19 Jul 1842, age 58, Q R, french, laundry Mercier, Honory, step-son, born 7 Jul 1868, age 32, Q R, french, laborer Mercier, Mary, wife, born Aug 9, 1875, age 20, Q R Mercier, Ada, daughter, born March 19 1896, age 5, Ont U | Deslauriers, Napoleon (I14056)
|
| 5483 | Nap Deslauriers, married, born April 7 1853, age 47, born, Q U, french, day laborer Deslauriers, Adeline, wife, born 19 Jul 1842, age 58, Q R, french, laundry Mercier, Honory, step-son, born 7 Jul 1868, age 32, Q R, french, laborer Mercier, Mary, wife, born Aug 9, 1875, age 20, Q R Mercier, Ada, daughter, born March 19 1896, age 5, Ont U | Mercier, Honore (I14058)
|
| 5484 | Nedeau, Barney, age 39, hotel keeper, value of real estate 1600, value of personal property 500, born Maine, parents foreign born Nedeau, Mary F., age 38, keeping house, born Belgium, parents foreign born Nedeau, David, age 12, born Wisconsin Nedeau, Louis, age, 11, born Wisconsin Nedeau, Julia, age 10, born Wisconsin Nedeau, Barney, age 7, born Wisconsin Nedeau, Louisa, age 3, born Wisconsin Nedeau, Louis, age 70, at home, born Canada Nedeau, Desange, age 80, at home, born Canada | Nadeau, Barney (I51)
|
| 5485 | Nedeau, Barney, age 39, hotel keeper, value of real estate 1600, value of personal property 500, born Maine, parents foreign born Nedeau, Mary F., age 38, keeping house, born Belgium, parents foreign born Nedeau, David, age 12, born Wisconsin Nedeau, Louis, age, 11, born Wisconsin Nedeau, Julia, age 10, born Wisconsin Nedeau, Barney, age 7, born Wisconsin Nedeau, Louisa, age 3, born Wisconsin Nedeau, Louis, age 70, at home, born Canada Nedwau, Desange, age 80, at home, born Canada | Jonet, Marie Francoise (I52)
|
| 5486 | Nedeau, Barney, age 39, hotel keeper, value of real estate 1600, value of personal property 500, born Maine, parents foreign born Nedeau, Mary F., age 38, keeping house, born Belgium, parents foreign born Nedeau, David, age 12, born Wisconsin Nedeau, Louis, age, 11, born Wisconsin Nedeau, Julia, age 10, born Wisconsin Nedeau, Barney, age 7, born Wisconsin Nedeau, Louisa, age 3, born Wisconsin Nedeau, Louis, age 70, at home, born Canada Nedwau, Desange, age 80, at home, born Canada | Nadeau, David (I75)
|
| 5487 | Nedeau, Barney, age 39, hotel keeper, value of real estate 1600, value of personal property 500, born Maine, parents foreign born Nedeau, Mary F., age 38, keeping house, born Belgium, parents foreign born Nedeau, David, age 12, born Wisconsin Nedeau, Louis, age, 11, born Wisconsin Nedeau, Julia, age 10, born Wisconsin Nedeau, Barney, age 7, born Wisconsin Nedeau, Louisa, age 3, born Wisconsin Nedeau, Louis, age 70, at home, born Canada Nedwau, Desange, age 80, at home, born Canada | Nadeau, Louis (I76)
|
| 5488 | Nedeau, Barney, age 39, hotel keeper, value of real estate 1600, value of personal property 500, born Maine, parents foreign born Nedeau, Mary F., age 38, keeping house, born Belgium, parents foreign born Nedeau, David, age 12, born Wisconsin Nedeau, Louis, age, 11, born Wisconsin Nedeau, Julia, age 10, born Wisconsin Nedeau, Barney, age 7, born Wisconsin Nedeau, Louisa, age 3, born Wisconsin Nedeau, Louis, age 70, at home, born Canada Nedwau, Desange, age 80, at home, born Canada | Nadeau, Julia (I77)
|
| 5489 | Nedeau, Barney, age 39, hotel keeper, value of real estate 1600, value of personal property 500, born Maine, parents foreign born Nedeau, Mary F., age 38, keeping house, born Belgium, parents foreign born Nedeau, David, age 12, born Wisconsin Nedeau, Louis, age, 11, born Wisconsin Nedeau, Julia, age 10, born Wisconsin Nedeau, Barney, age 7, born Wisconsin Nedeau, Louisa, age 3, born Wisconsin Nedeau, Louis, age 70, at home, born Canada Nedwau, Desange, age 80, at home, born Canada | Nadeau, Barney (I78)
|
| 5490 | Nedeau, Barney, age 39, hotel keeper, value of real estate 1600, value of personal property 500, born Maine, parents foreign born Nedeau, Mary F., age 38, keeping house, born Belgium, parents foreign born Nedeau, David, age 12, born Wisconsin Nedeau, Louis, age, 11, born Wisconsin Nedeau, Julia, age 10, born Wisconsin Nedeau, Barney, age 7, born Wisconsin Nedeau, Louisa, age 3, born Wisconsin Nedeau, Louis, age 70, at home, born Canada Nedwau, Desange, age 80, at home, born Canada | Nadeau, Louise (I79)
|
| 5491 | Nedeau, Barney, age 39, hotel keeper, value of real estate 1600, value of personal property 500, born Maine, parents foreign born Nedeau, Mary F., age 38, keeping house, born Belgium, parents foreign born Nedeau, David, age 12, born Wisconsin Nedeau, Louis, age, 11, born Wisconsin Nedeau, Julia, age 10, born Wisconsin Nedeau, Barney, age 7, born Wisconsin Nedeau, Louisa, age 3, born Wisconsin Nedeau, Louis, age 70, at home, born Canada Nedeau, Desange, age 80, at home, born Canada | Nadeau, Louis (I383)
|
| 5492 | Nedeau, Barney, age 39, hotel keeper, value of real estate 1600, value of personal property 500, born Maine, parents foreign born Nedeau, Mary F., age 38, keeping house, born Belgium, parents foreign born Nedeau, David, age 12, born Wisconsin Nedeau, Louis, age, 11, born Wisconsin Nedeau, Julia, age 10, born Wisconsin Nedeau, Barney, age 7, born Wisconsin Nedeau, Louisa, age 3, born Wisconsin Nedeau, Louis, age 70, at home, born Canada Nedwau, Desange, age 80, at home, born Canada | Lagasse, Marie Archange "Desanges" (I384)
|
| 5493 | Neuveu, Louis, 49 years, farmer, cannot write Neuveu, Louisa, 47 years, cannot write Neuveu, Louis, 25 years, farmer, cannot read/write Neuveu, Calice, f, 22 years Neuveu, Jeremiah, 16 years, farmer Neuveu, Lacadia, f, 14 years Neuveu, Marvin, f, 12 years, going to school Neuveu, Aldege, m, 9 years, going to school Neuveu, Alfred, 5 years | Neveu, Malvina (I14)
|
| 5494 | Neuveu, Louis, 49 years, farmer, cannot write Neuveu, Louisa, 47 years, cannot write Neuveu, Louis, 25 years, farmer, cannot read/write Neuveu, Calice, f, 22 years Neuveu, Jeremiah, 16 years, farmer Neuveu, Lacadia, f, 14 years Neuveu, Marvin, f, 12 years, going to school Neuveu, Aldege, m, 9 years, going to school Neuveu, Alfred, 5 years | Neveu, Louis (I261)
|
| 5495 | Neuveu, Louis, 49 years, farmer, cannot write Neuveu, Louisa, 47 years, cannot write Neuveu, Louis, 25 years, farmer, cannot read/write Neuveu, Calice, f, 22 years Neuveu, Jeremiah, 16 years, farmer Neuveu, Lacadia, f, 14 years Neuveu, Marvin, f, 12 years, going to school Neuveu, Aldege, m, 9 years, going to school Neuveu, Alfred, 5 years | Cholet dit Laviolette, Marie Louise (I262)
|
| 5496 | Neuveu, Louis, 49 years, farmer, cannot write Neuveu, Louisa, 47 years, cannot write Neuveu, Louis, 25 years, farmer, cannot read/write Neuveu, Calice, f, 22 years Neuveu, Jeremiah, 16 years, farmer Neuveu, Lacadia, f, 14 years Neuveu, Marvin, f, 12 years, going to school Neuveu, Aldege, m, 9 years, going to school Neuveu, Alfred, 5 years | Neveu, Wilfrid (I263)
|
| 5497 | Neuveu, Louis, 49 years, farmer, cannot write Neuveu, Louisa, 47 years, cannot write Neuveu, Louis, 25 years, farmer, cannot read/write Neuveu, Calice, f, 22 years Neuveu, Jeremiah, 16 years, farmer Neuveu, Lacadia, f, 14 years Neuveu, Marvin, f, 12 years, going to school Neuveu, Aldege, m, 9 years, going to school Neuveu, Alfred, 5 years | Neveu, Louis (I264)
|
| 5498 | Neuveu, Louis, 49 years, farmer, cannot write Neuveu, Louisa, 47 years, cannot write Neuveu, Louis, 25 years, farmer, cannot read/write Neuveu, Calice, f, 22 years Neuveu, Jeremiah, 16 years, farmer Neuveu, Lacadia, f, 14 years Neuveu, Marvin, f, 12 years, going to school Neuveu, Aldege, m, 9 years, going to school Neuveu, Alfred, 5 years | Neveu, Arthur Eldege (I266)
|
| 5499 | Neuveu, Louis, 49 years, farmer, cannot write Neuveu, Louisa, 47 years, cannot write Neuveu, Louis, 25 years, farmer, cannot read/write Neuveu, Calice, f, 22 years Neuveu, Jeremiah, 16 years, farmer Neuveu, Lacadia, f, 14 years Neuveu, Marvin, f, 12 years, going to school Neuveu, Aldege, m, 9 years, going to school Neuveu, Alfred, 5 years | Neveu, Marie Leocadie (I267)
|
| 5500 | Neuveu, Louis, 49 years, farmer, cannot write Neuveu, Louisa, 47 years, cannot write Neuveu, Louis, 25 years, farmer, cannot read/write Neuveu, Calice, f, 22 years Neuveu, Jeremiah, 16 years, farmer Neuveu, Lacadia, f, 14 years Neuveu, Marvin, f, 12 years, going to school Neuveu, Aldege, m, 9 years, going to school Neuveu, Alfred, 5 years | Neveu, Calice (I12938)
|
