Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 21,209 |
| Total Males | 10,955 (51.65%) |
| Total Females | 10,254 (48.35%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 386 |
| Total Families | 8,730 |
| Total Unique Surnames | 4,442 |
| Total Photos | 1,326 |
| Total Videos | 0 |
| Total Documents | 4 |
| Total Histories | 0 |
| Total Headstones | 0 |
| Total Recordings | 0 |
| Total Random Photo | 117 |
| Total Sources | 738 |
| Average Lifespan1 | 58 years, 36 days |
| Earliest Birth (Jean Crete) | Between 8 and 23 Nov 1626 |
| Longest Lived1 | Age |
|---|---|
| Thomas J. Shanahan | 102 years |
| Selma E. Schuster | 101 years 39 days |
| Lorraine Gaboury | 100 years 358 days |
| Jacqueline Cholette | 100 years 32 days |
| Anne Cecile Cloutier | 99 years 257 days |
| Mary Hackett | 99 years 132 days |
| Almara Louise Valliere | 99 years 101 days |
| Ora Rhea Faille | 99 years 72 days |
| Delores Beatrice Rouse | 99 years 70 days |
| Florence May Gorman | 98 years 255 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
