Notes
Matches 2,451 to 2,500 of 23,145
| # | Notes | Linked to |
|---|---|---|
| 2451 | Jacques Goulet, habitant, 52 years Marguerite Mulier, 37 years Nicolas Goulet, 20 years Rene Goulet, 17 years Louis Goulet, 14 years Charles Goulet, 10 years Jacques Goulet, 8 years Thomas Goulet, 6 years Francois Goulet, 4 years Antoine Goulet, 1 year | Goulet, Antoine (I9471)
|
| 2452 | Jacques Goulet, habitant, 52 years Marguerite Mulier, 37 years Nicolas Goulet, 20 years Rene Goulet, 17 years Louis Goulet, 14 years Charles Goulet, 10 years Jacques Goulet, 8 years Thomas Goulet, 6 years Francois Goulet, 4 years Antoine Goulet, 1 year | Goulet, Jacques (I9721)
|
| 2453 | Jacques Goulet, habitant, 52 years Marguerite Mulier, 37 years Nicolas Goulet, 20 years Rene Goulet, 17 years Louis Goulet, 14 years Charles Goulet, 10 years Jacques Goulet, 8 years Thomas Goulet, 6 years Francois Goulet, 4 years Antoine Goulet, 1 year | Mulier, Marguerite (I9722)
|
| 2454 | Jacques Goulet, habitant, 52 years Marguerite Mulier, 37 years Nicolas Goulet, 20 years Rene Goulet, 17 years Louis Goulet, 14 years Charles Goulet, 10 years Jacques Goulet, 8 years Thomas Goulet, 6 years Francois Goulet, 4 years Antoine Goulet, 1 year | Goulet, Nicolas (I9731)
|
| 2455 | Jacques Goulet, habitant, 52 years Marguerite Mulier, 37 years Nicolas Goulet, 20 years Rene Goulet, 17 years Louis Goulet, 14 years Charles Goulet, 10 years Jacques Goulet, 8 years Thomas Goulet, 6 years Francois Goulet, 4 years Antoine Goulet, 1 year | Goulet, Rene (I9732)
|
| 2456 | Jacques Goulet, habitant, 52 years Marguerite Mulier, 37 years Nicolas Goulet, 20 years Rene Goulet, 17 years Louis Goulet, 14 years Charles Goulet, 10 years Jacques Goulet, 8 years Thomas Goulet, 6 years Francois Goulet, 4 years Antoine Goulet, 1 year | Goulet, Louis (I9733)
|
| 2457 | Jacques Goulet, habitant, 52 years Marguerite Mulier, 37 years Nicolas Goulet, 20 years Rene Goulet, 17 years Louis Goulet, 14 years Charles Goulet, 10 years Jacques Goulet, 8 years Thomas Goulet, 6 years Francois Goulet, 4 years Antoine Goulet, 1 year | Goulet, Francois (I9734)
|
| 2458 | Jacques Goulet, habitant, 52 years Marguerite Mulier, 37 years Nicolas Goulet, 20 years Rene Goulet, 17 years Louis Goulet, 14 years Charles Goulet, 10 years Jacques Goulet, 8 years Thomas Goulet, 6 years Francois Goulet, 4 years Antoine Goulet, 1 year | Goulet, Thomas (I9737)
|
| 2459 | Jacques Goulet, habitant, 52 years Marguerite Mulier, 37 years Nicolas Goulet, 20 years Rene Goulet, 17 years Louis Goulet, 14 years Charles Goulet, 10 years Jacques Goulet, 8 years Thomas Goulet, 6 years Francois Goulet, 4 years Antoine Goulet, 1 year | Goulet, Charles (I9738)
|
| 2460 | Jacques Goulet, habitant, 52 years Marguerite Mulier, 37 years Nicolas Goulet, 20 years Rene Goulet, 17 years Louis Goulet, 14 years Charles Goulet, 10 years Jacques Goulet, 8 years Thomas Goulet, 6 years Francois Goulet, 4 years Antoine Goulet, 1 year | Goulet, Jacques (I9741)
|
| 2461 | Jacques Goullet, habitant, 50 years Marguerite Maillier, 37 years Nicolas Goullet, 18 years Rene Goullet, 15 years Louis Goullet, 12 years Charles Goullet, 10 years Jacques Goullet, 7 years Thomas Goullet, 5 years Francois Goullet, 2 years Francois Labattier, domestique, engage, 20 years | Goulet, Jacques (I9721)
|
| 2462 | Jacques Goullet, habitant, 50 years Marguerite Maillier, 37 years Nicolas Goullet, 18 years Rene Goullet, 15 years Louis Goullet, 12 years Charles Goullet, 10 years Jacques Goullet, 7 years Thomas Goullet, 5 years Francois Goullet, 2 years Francois Labattier, domestique, engage, 20 years | Mulier, Marguerite (I9722)
|
| 2463 | Jacques Goullet, habitant, 50 years Marguerite Maillier, 37 years Nicolas Goullet, 18 years Rene Goullet, 15 years Louis Goullet, 12 years Charles Goullet, 10 years Jacques Goullet, 7 years Thomas Goullet, 5 years Francois Goullet, 2 years Francois Labattier, domestique, engage, 20 years | Goulet, Nicolas (I9731)
|
| 2464 | Jacques Goullet, habitant, 50 years Marguerite Maillier, 37 years Nicolas Goullet, 18 years Rene Goullet, 15 years Louis Goullet, 12 years Charles Goullet, 10 years Jacques Goullet, 7 years Thomas Goullet, 5 years Francois Goullet, 2 years Francois Labattier, domestique, engage, 20 years | Goulet, Rene (I9732)
|
| 2465 | Jacques Goullet, habitant, 50 years Marguerite Maillier, 37 years Nicolas Goullet, 18 years Rene Goullet, 15 years Louis Goullet, 12 years Charles Goullet, 10 years Jacques Goullet, 7 years Thomas Goullet, 5 years Francois Goullet, 2 years Francois Labattier, domestique, engage, 20 years | Goulet, Louis (I9733)
|
| 2466 | Jacques Goullet, habitant, 50 years Marguerite Maillier, 37 years Nicolas Goullet, 18 years Rene Goullet, 15 years Louis Goullet, 12 years Charles Goullet, 10 years Jacques Goullet, 7 years Thomas Goullet, 5 years Francois Goullet, 2 years Francois Labattier, domestique, engage, 20 years | Goulet, Francois (I9734)
|
| 2467 | Jacques Goullet, habitant, 50 years Marguerite Maillier, 37 years Nicolas Goullet, 18 years Rene Goullet, 15 years Louis Goullet, 12 years Charles Goullet, 10 years Jacques Goullet, 7 years Thomas Goullet, 5 years Francois Goullet, 2 years Francois Labattier, domestique, engage, 20 years | Goulet, Thomas (I9737)
|
| 2468 | Jacques Goullet, habitant, 50 years Marguerite Maillier, 37 years Nicolas Goullet, 18 years Rene Goullet, 15 years Louis Goullet, 12 years Charles Goullet, 10 years Jacques Goullet, 7 years Thomas Goullet, 5 years Francois Goullet, 2 years Francois Labattier, domestique, engage, 20 years | Goulet, Charles (I9738)
|
| 2469 | Jacques Goullet, habitant, 50 years Marguerite Maillier, 37 years Nicolas Goullet, 18 years Rene Goullet, 15 years Louis Goullet, 12 years Charles Goullet, 10 years Jacques Goullet, 7 years Thomas Goullet, 5 years Francois Goullet, 2 years Francois Labattier, domestique, engage, 20 years | Goulet, Jacques (I9741)
|
| 2470 | Jacques Goullet, habitant, 66 years Marguerite Mottier, 50 years Louis Goullet, 28 years Charles Goullet, 25 years Thomas Goullet, 20 years Francois Goullet, 18 years Antoine Goullet, 17 years Joseph Goullet, 12 years | Goulet, Joseph (I4470)
|
| 2471 | Jacques Goullet, habitant, 66 years Marguerite Mottier, 50 years Louis Goullet, 28 years Charles Goullet, 25 years Thomas Goullet, 20 years Francois Goullet, 18 years Antoine Goullet, 17 years Joseph Goullet, 12 years | Goulet, Antoine (I9471)
|
| 2472 | Jacques Goullet, habitant, 66 years Marguerite Mottier, 50 years Louis Goullet, 28 years Charles Goullet, 25 years Thomas Goullet, 20 years Francois Goullet, 18 years Antoine Goullet, 17 years Joseph Goullet, 12 years | Goulet, Jacques (I9721)
|
| 2473 | Jacques Goullet, habitant, 66 years Marguerite Mottier, 50 years Louis Goullet, 28 years Charles Goullet, 25 years Thomas Goullet, 20 years Francois Goullet, 18 years Antoine Goullet, 17 years Joseph Goullet, 12 years | Mulier, Marguerite (I9722)
|
| 2474 | Jacques Goullet, habitant, 66 years Marguerite Mottier, 50 years Louis Goullet, 28 years Charles Goullet, 25 years Thomas Goullet, 20 years Francois Goullet, 18 years Antoine Goullet, 17 years Joseph Goullet, 12 years | Goulet, Louis (I9733)
|
| 2475 | Jacques Goullet, habitant, 66 years Marguerite Mottier, 50 years Louis Goullet, 28 years Charles Goullet, 25 years Thomas Goullet, 20 years Francois Goullet, 18 years Antoine Goullet, 17 years Joseph Goullet, 12 years | Goulet, Francois (I9734)
|
| 2476 | Jacques Goullet, habitant, 66 years Marguerite Mottier, 50 years Louis Goullet, 28 years Charles Goullet, 25 years Thomas Goullet, 20 years Francois Goullet, 18 years Antoine Goullet, 17 years Joseph Goullet, 12 years | Goulet, Thomas (I9737)
|
| 2477 | Jacques Goullet, habitant, 66 years Marguerite Mottier, 50 years Louis Goullet, 28 years Charles Goullet, 25 years Thomas Goullet, 20 years Francois Goullet, 18 years Antoine Goullet, 17 years Joseph Goullet, 12 years | Goulet, Charles (I9738)
|
| 2478 | Jacques Grelon, habitant, 43 years Jeanne Vignaud, 25 years Pierre Grelon, 9 years Marie Grelon, 6 years Jeann Grelon, 5 years Jean Grelon, 4 years Francois Grelon, 3 years Anne Grelon, 1 year | Greslon, Jeanne (I11060)
|
| 2479 | Jacques Grelon, habitant, 43 years Jeanne Vignaud, 25 years Pierre Grelon, 9 years Marie Grelon, 6 years Jeann Grelon, 5 years Jean Grelon, 4 years Francois Grelon, 3 years Anne Grelon, 1 year | Greslon dit Laviolette, Jacques (I11079)
|
| 2480 | Jacques Grelon, habitant, 43 years Jeanne Vignaud, 25 years Pierre Grelon, 9 years Marie Grelon, 6 years Jeann Grelon, 5 years Jean Grelon, 4 years Francois Grelon, 3 years Anne Grelon, 1 year | Vignault, Jeanne (I11080)
|
| 2481 | Jacques Grelon, habitant, 43 years Jeanne Vignaud, 25 years Pierre Grelon, 9 years Marie Grelon, 6 years Jeann Grelon, 5 years Jean Grelon, 4 years Francois Grelon, 3 years Anne Grelon, 1 year | Greslon, Anne (I11103)
|
| 2482 | Jacques Grelon, habitant, 43 years Jeanne Vignaud, 25 years Pierre Grelon, 9 years Marie Grelon, 6 years Jeann Grelon, 5 years Jean Grelon, 4 years Francois Grelon, 3 years Anne Grelon, 1 year | Greslon, Francois (I11108)
|
| 2483 | Jacques Grelon, habitant, 43 years Jeanne Vignaud, 25 years Pierre Grelon, 9 years Marie Grelon, 6 years Jeann Grelon, 5 years Jean Grelon, 4 years Francois Grelon, 3 years Anne Grelon, 1 year | Greslon, Pierre (I11111)
|
| 2484 | Jacques Grelon, habitant, 43 years Jeanne Vignaud, 25 years Pierre Grelon, 9 years Marie Grelon, 6 years Jeann Grelon, 5 years Jean Grelon, 4 years Francois Grelon, 3 years Anne Grelon, 1 year | Greslon, Jean (I11112)
|
| 2485 | Jacques Grelon, habitant, 43 years Jeanne Vignaud, 25 years Pierre Grelon, 9 years Marie Grelon, 6 years Jeanne Grelon, 5 years Jean Grelon, 4 years Francois Grelon 3 years Anne Grelon, 1 year | Greslon, Marie Ursula (I11107)
|
| 2486 | Jacques Greslon, tisserand, habitant, 40 years Jeanne Vignaude, 35 years Pierre Greslon, 7 years Marie Greslon, 6 years Jeanne Greslon, 3 years Jean Greslon, 2 years Francois Greslon, 17 months | Greslon dit Laviolette, Jacques (I11079)
|
| 2487 | Jacques Greslon, tisserand, habitant, 40 years Jeanne Vignaude, 35 years Pierre Greslon, 7 years Marie Greslon, 6 years Jeanne Greslon, 3 years Jean Greslon, 2 years Francois Greslon, 17 months | Greslon, Jeanne (I11060)
|
| 2488 | Jacques Greslon, tisserand, habitant, 40 years Jeanne Vignaude, 35 years Pierre Greslon, 7 years Marie Greslon, 6 years Jeanne Greslon, 3 years Jean Greslon, 2 years Francois Greslon, 17 months | Vignault, Jeanne (I11080)
|
| 2489 | Jacques Greslon, tisserand, habitant, 40 years Jeanne Vignaude, 35 years Pierre Greslon, 7 years Marie Greslon, 6 years Jeanne Greslon, 3 years Jean Greslon, 2 years Francois Greslon, 17 months | Greslon, Marie Ursula (I11107)
|
| 2490 | Jacques Greslon, tisserand, habitant, 40 years Jeanne Vignaude, 35 years Pierre Greslon, 7 years Marie Greslon, 6 years Jeanne Greslon, 3 years Jean Greslon, 2 years Francois Greslon, 17 months | Greslon, Francois (I11108)
|
| 2491 | Jacques Greslon, tisserand, habitant, 40 years Jeanne Vignaude, 35 years Pierre Greslon, 7 years Marie Greslon, 6 years Jeanne Greslon, 3 years Jean Greslon, 2 years Francois Greslon, 17 months | Greslon, Pierre (I11111)
|
| 2492 | Jacques Greslon, tisserand, habitant, 40 years Jeanne Vignaude, 35 years Pierre Greslon, 7 years Marie Greslon, 6 years Jeanne Greslon, 3 years Jean Greslon, 2 years Francois Greslon, 17 months | Greslon, Jean (I11112)
|
| 2493 | Jacques Grimaut, habitant, 28 years Jacquette Ladouce, 26 years Francoise Grimaut, 6 months | Ledoux, Jacquette (I1489)
|
| 2494 | Jacques Grondin, habitant, 35 years Sainte Mignault, 30 years Marie Grondin, 10 years Agnes Grondin, 8 years Louise Grondin, 6 years Sainte Grondin, 4 years Francois Grondin, 2 years Living at La Pocatiere, they owned 1 gun, 3 head of cattle and had one arpent of land under cultivation. This land was later numbered the 19th beginning at the stream of the Riviere-Ouelle. | Grondin, Jean (I595)
|
| 2495 | Jacques Grondin, habitant, 35 years Sainte Mignault, 30 years Marie Grondin, 10 years Agnes Grondin, 8 years Louise Grondin, 6 years Sainte Grondin, 4 years Francois Grondin, 2 years They owned 1 gun, 3 head of cattle and had one arpent of land under cultivation. (Jean's land would be numbered later as being the 19th beginning at the stream of the Riviere-Ouelle.) | Grondin, Jean (I909)
|
| 2496 | Jacques Grondin, habitant, 35 years Sainte Mignault, 30 years Marie Grondin, 10 years Agnes Grondin, 8 years Louise Grondin, 6 years Sainte Grondin, 4 years Francois Grondin, 2 years They owned 1 gun, 3 head of cattle and had one arpent of land under cultivation. (Jean's land would be numbered later as being the 19th beginning at the stream of the Riviere-Ouelle.) | Mignault, Sainte (I910)
|
| 2497 | Jacques Grondin, habitant, 35 years Sainte Mignault, 30 years Marie Grondin, 10 years Agnes Grondin, 8 years Louise Grondin, 6 years Sainte Grondin, 4 years Francois Grondin, 2 years They owned 1 gun, 3 head of cattle and had one arpent of land under cultivation. (Jean's land would be numbered later as being the 19th beginning at the stream of the Riviere-Ouelle.) | Grondin, Anne Sainte (I912)
|
| 2498 | Jacques Grondin, habitant, 35 years Sainte Mignault, 30 years Marie Grondin, 10 years Agnes Grondin, 8 years Louise Grondin, 6 years Sainte Grondin, 4 years Francois Grondin, 2 years They owned 1 gun, 3 head of cattle and had one arpent of land under cultivation. (Jean's land would be numbered later as being the 19th beginning at the stream of the Riviere-Ouelle.) | Grondin, Marie Louise (I913)
|
| 2499 | Jacques Grondin, habitant, 35 years Sainte Mignault, 30 years Marie Grondin, 10 years Agnes Grondin, 8 years Louise Grondin, 6 years Sainte Grondin, 4 years Francois Grondin, 2 years They owned 1 gun, 3 head of cattle and had one arpent of land under cultivation. (Jean's land would be numbered later as being the 19th beginning at the stream of the Riviere-Ouelle.) | Grondin, Marie (I914)
|
| 2500 | Jacques Grondin, habitant, 35 years Sainte Mignault, 30 years Marie Grondin, 10 years Agnes Grondin, 8 years Louise Grondin, 6 years Sainte Grondin, 4 years Francois Grondin, 2 years They owned 1 gun, 3 head of cattle and had one arpent of land under cultivation. (Jean's land would be numbered later as being the 19th beginning at the stream of the Riviere-Ouelle.) | Grondin, Marie Agnes (I915)
|
