Search Results
Matches 1 to 13 of 13 for Last Name equals BOLDUC
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bolduc, Eliza | I13858 | b. Abt 1855 | Lirette Family Tree | |
| 2 | Bolduc, Francois | I3010 | Gauthier Family Tree | ||
| 3 | Bolduc, Jean | I3008 | Gauthier Family Tree | ||
| 4 | Bolduc, Jean | I1036 | Lirette Family Tree | ||
| 5 | Bolduc, Jean | I2038 | Lirette Family Tree | ||
| 6 | Bolduc, Jean | I9102 | Lirette Family Tree | ||
| 7 | Bolduc, Louis | I1620 | b. Abt 1669 | Gauthier Family Tree | |
| 8 | Bolduc, Marguerite | I1035 | Lirette Family Tree | ||
| 9 | Bolduc, Marguerite | I10879 | Lirette Family Tree | ||
| 10 | Bolduc, Marie Anne | I3012 | Gauthier Family Tree | ||
| 11 | Bolduc, Reine | I9800 | b. Abt 1707 | Lirette Family Tree | |
| 12 | Bolduc, Rene | I3024 | Gauthier Family Tree | ||
| 13 | Bolduc, Zacharie | I9174 | Lirette Family Tree |



