Search Results
Matches 1 to 7 of 7 for Last Name equals PHILIPPEAU
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Philippeau, Charles | I3027 | Gauthier Family Tree | ||
| 2 | Philippeau, Francois | I3040 | Gauthier Family Tree | ||
| 3 | Philippeau, Francoise | I3004 | b. 8 Dec 1663 | Quebec, Quebec, Canada | Gauthier Family Tree |
| 4 | Philippeau, Jeanne | I10558 | Lirette Family Tree | ||
| 5 | Philippeau, Jeanne | I2382 | b. Abt 1666 | Ile de Re, France | Gauthier Family Tree |
| 6 | Philippeau, Marie Ursule | I3031 | b. 8 Mar 1664/65 | Quebec, Quebec, Canada | Gauthier Family Tree |
| 7 | Philippeau, Rene | I3030 | b. Abt 1660 | Gauthier Family Tree |




