Search Results
Matches 1 to 7 of 7 for Last Name equals HUOT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Huot, Jacques | I9725 | Lirette Family Tree | ||
| 2 | Huot, Madeleine | I3828 | Gauthier Family Tree | ||
| 3 | Huot, Marie Anne | I6975 | Lirette Family Tree | ||
| 4 | Huot, Marie Charlotte | I4606 | Gauthier Family Tree | ||
| 5 | Huot, Marie Josephe | I9730 | Lirette Family Tree | ||
| 6 | Huot, Nicolas | I1676 | Gauthier Family Tree | ||
| 7 | Huot, Suzanne | I10732 | Lirette Family Tree |



