Search Results
Matches 1 to 12 of 12 for First Name contains ELOI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Marie Heloise | I13384 | b. 2 May 1863 | Lirette Family Tree | |
| 2 | Jarry, Eloi | I2144 | Gauthier Family Tree | ||
| 3 | Jarry, Eloi | I4837 | Lirette Family Tree | ||
| 4 | Jarry dit Lahaye, Eloi | I2140 | c. 8 Jul 1616 | St. Martin, Ige, France | Gauthier Family Tree |
| 5 | Jarry dit Lahaye, Eloi | I669 | c. 8 Jul 1616 | Saint Martin, Ige, France | Lirette Family Tree |
| 6 | Larive, Eloise | I12664 | Lirette Family Tree | ||
| 7 | Migne dit Lagasse, Eloi | I4515 | Gauthier Family Tree | ||
| 8 | Pelletier, Eloi | I6934 | Lirette Family Tree | ||
| 9 | Pelletier, Eloi | I3013 | c. 23 Jan 1601/02 | St. Pierre and Paul, Gallardon, France | Gauthier Family Tree |
| 10 | Pelletier, Eloi | I5714 | c. 23 Jan 1601/02 | Saint Pierre et Saint Paul, Gallardon, France | Lirette Family Tree |
| 11 | Tavernier, Eloi | I194 | b. Abt 1596 | St. Malo, Randonnai, France | Gauthier Family Tree |
| 12 | Travernier, Eloi | I9243 | Lirette Family Tree |




