Search Results
Matches 1 to 7 of 7 for First Name contains ALDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Blondin, Marie Annette Rhealda | I13793 | b. 27 Jul 1919 | Lachute (Ste. Anastasie), Argenteuil, Quebec, Canada | Lirette Family Tree |
| 2 | Depatie, Alda | I1245 | b. 13 Apr 1877 | L'Orignal, Prescott, Ontario, Canada | Lirette Family Tree |
| 3 | Forget, Marie Donalda | I6123 | b. 6 Mar 1876 | L'Orignal (St. Jean Baptiste), Prescott, Ontario, Canada | Gauthier Family Tree |
| 4 | Lirette, Alda Emiliana | I13861 | b. 12 Apr 1910 | Cheneville, Papineau, Quebec, Canada | Lirette Family Tree |
| 5 | Lirette, Paulette Ubalda | I14074 | b. 6 Aug 1913 | Cheneville, Papineau, Quebec, Canada | Lirette Family Tree |
| 6 | Lirette, Ubalda | I13414 | b. 9 Jul 1914 | Cheneville, Papineau, Quebec, Canada | Lirette Family Tree |
| 7 | St. Onge, Donalda Elizabeth | I13173 | b. 17 Jul 1902 | St. Philippe, Argenteuil, Quebec, Canada | Lirette Family Tree |




