Search Results
Matches 1 to 7 of 7 for First Name equals MATHIAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Campagna, Mathias | I8706 | Lirette Family Tree | ||
| 2 | Campagna, Mathias | I8710 | Lirette Family Tree | ||
| 3 | Carriere, Mathias | I4582 | Lirette Family Tree | ||
| 4 | Chatouteau, Mathias | I7390 | Lirette Family Tree | ||
| 5 | Cholette, Mathias | I463 | b. 29 Aug 1833 | St. Polycarpe, Soulanges, Quebec, Canada | Lirette Family Tree |
| 6 | Lamoureux, Mathias | I1665 | b. 1841 | Lirette Family Tree | |
| 7 | Lamoureux, Mathias | I14378 | b. 9 Mar 1865 | Ripon, Papineau, Quebec, Canada | Lirette Family Tree |




