Search Results
Matches 1 to 11 of 11 for First Name equals GEORGES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Auger, Georges | I1004 | Lirette Family Tree | ||
| 2 | Brault dit Pomainville, Georges | I7542 | b. 23 Mar 1667/68 | Quebec, Quebec, Canada | Lirette Family Tree |
| 3 | Bruneau, Georges | I9136 | Lirette Family Tree | ||
| 4 | Cadoret, Georges | I8914 | Lirette Family Tree | ||
| 5 | Chartrand, Georges | I14085 | Lirette Family Tree | ||
| 6 | Cochon, Georges | I10726 | b. 6 Feb 1695/96 | St. Jean, Ile d'Orleans, Quebec, Canada | Lirette Family Tree |
| 7 | Hetu Lafleur, Georges | I8206 | Lirette Family Tree | ||
| 8 | Lemelin, Georges | I4266 | b. 22 May 1926 | Montreal (Ste. Marguerite Marie), Quebec, Canada | Lirette Family Tree |
| 9 | Marion, Georges | I4239 | Lirette Family Tree | ||
| 10 | Pelletier, Georges | I1641 | b. Abt 1624 | Gauthier Family Tree | |
| 11 | Plante, Georges | I10787 | b. Abt 1659 | Lirette Family Tree |




