Rockland, Russell, Ontario, Canada
Tree: Lirette Family Tree
Latitude: 45.5460280555556, Longitude: -75.2930375
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 27 Oct 1915 | Rockland, Russell, Ontario, Canada | I1640 | Lirette Family Tree | |
| 2 | 4 Mar 1901 | Rockland, Russell, Ontario, Canada | I1585 | Lirette Family Tree | |
| 3 | 1 Apr 1927 | Rockland, Russell, Ontario, Canada | I13944 | Lirette Family Tree | |
| 4 | 11 Dec 1891 | Rockland, Russell, Ontario, Canada | I1647 | Lirette Family Tree | |
Buried
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 30 Oct 1915 | Rockland, Russell, Ontario, Canada | I1640 | Lirette Family Tree | |
| 2 | 6 Mar 1901 | Rockland, Russell, Ontario, Canada | I1585 | Lirette Family Tree | |
| 3 | 2 Apr 1927 | Rockland, Russell, Ontario, Canada | I13944 | Lirette Family Tree | |
| 4 | 14 Dec 1891 | Rockland, Russell, Ontario, Canada | I1647 | Lirette Family Tree | |
| 5 | 14 Jan 1943 | Rockland, Russell, Ontario, Canada | I14626 | Lirette Family Tree | |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1911 | Rockland, Russell, Ontario, Canada | I10664 | Lirette Family Tree | |
| 2 | 1921 | Rockland, Russell, Ontario, Canada | I10664 | Lirette Family Tree | |
| 3 | 1911 | Rockland, Russell, Ontario, Canada | I14383 | Lirette Family Tree | |
| 4 | 1921 | Rockland, Russell, Ontario, Canada | I14383 | Lirette Family Tree | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Goulet / Racicot | 30 Sep 1894 | Rockland, Russell, Ontario, Canada | F5950 | Lirette Family Tree |
| 2 | Louiseize / Lacasse | 8 Sep 1907 | Rockland, Russell, Ontario, Canada | F5917 | Lirette Family Tree |
