Notes
Matches 7,151 to 7,200 of 23,145
| # | Notes | Linked to |
|---|---|---|
| 7151 | Robert Drouin, briquetier, 60 years Marie Chapellier, 42 years Genevieve Drouin, 23 years Jeanne Drouin, 20 years Nicolas Drouin, 14 years Pierre Drouin, 12 years Marguerite Drouin, 10 years Etienne Drouin, 8 years Catherine Drouin, 6 years Jean Baptiste Drouin, 4 years | Drouin, Etienne (I9270)
|
| 7152 | Robert Drouin, habitant, 40 years Marie Chaplier, 60 years Etienne Drouin, 27 years | Drouin, Robert (I3251)
|
| 7153 | Robert Drouin, habitant, 40 years Marie Chaplier, 60 years Etienne Drouin, 27 years | Chapelier, Marie (I3582)
|
| 7154 | Robert Drouin, habitant, 40 years Marie Chaplier, 60 years Etienne Drouin, 27 years | Drouin, Etienne (I9270)
|
| 7155 | Robert Drouin, habitant, 40 years Marie Chaplier, 60 years Etienne Drouin, 27 years | Drouin, Robert (I964)
|
| 7156 | Robert Drouin, habitant, 40 years Marie Chaplier, 60 years Etienne Drouin, 27 years | Chapelier, Marie (I965)
|
| 7157 | Robert Drouin, habitant, 40 years Marie Chaplier, 60 years Etienne Drouin, 27 years | Drouin, Etienne (I3055)
|
| 7158 | Robert Drouin, habitant, 64 years Marie Chappelier, 42 years Nicolas Drouin, 15 years Marguerite Drouin, 12 years Etienne Drouin, 10 years Catherine Drouin, 7 years Jean Baptiste Drouin, 5 years They owned 6 head of cattle and had 10 arpents of cleared land. | Drouin, Robert (I3251)
|
| 7159 | Robert Drouin, habitant, 64 years Marie Chappelier, 42 years Nicolas Drouin, 15 years Marguerite Drouin, 12 years Etienne Drouin, 10 years Catherine Drouin, 7 years Jean Baptiste Drouin, 5 years | Drouin, Marguerite (I3249)
|
| 7160 | Robert Drouin, habitant, 64 years Marie Chappelier, 42 years Nicolas Drouin, 15 years Marguerite Drouin, 12 years Etienne Drouin, 10 years Catherine Drouin, 7 years Jean Baptiste Drouin, 5 years | Chapelier, Marie (I3582)
|
| 7161 | Robert Drouin, habitant, 64 years Marie Chappelier, 42 years Nicolas Drouin, 15 years Marguerite Drouin, 12 years Etienne Drouin, 10 years Catherine Drouin, 7 years Jean Baptiste Drouin, 5 years | Drouin, Nicolas (I9263)
|
| 7162 | Robert Drouin, habitant, 64 years Marie Chappelier, 42 years Nicolas Drouin, 15 years Marguerite Drouin, 12 years Etienne Drouin, 10 years Catherine Drouin, 7 years Jean Baptiste Drouin, 5 years | Drouin, Catherine (I9266)
|
| 7163 | Robert Drouin, habitant, 64 years Marie Chappelier, 42 years Nicolas Drouin, 15 years Marguerite Drouin, 12 years Etienne Drouin, 10 years Catherine Drouin, 7 years Jean Baptiste Drouin, 5 years | Drouin, Jean Baptiste (I9267)
|
| 7164 | Robert Drouin, habitant, 64 years Marie Chappelier, 42 years Nicolas Drouin, 15 years Marguerite Drouin, 12 years Etienne Drouin, 10 years Catherine Drouin, 7 years Jean Baptiste Drouin, 5 years | Drouin, Etienne (I9270)
|
| 7165 | Robert Drouin, habitant, 64 years Marie Chappelier, 42 years Nicolas Drouin, 15 years Marguerite Drouin, 12 years Etienne Drouin, 10 years Catherine Drouin, 7 years Jean Baptiste Drouin, 5 years | Drouin, Marguerite (I936)
|
| 7166 | Robert Drouin, habitant, 64 years Marie Chappelier, 42 years Nicolas Drouin, 15 years Marguerite Drouin, 12 years Etienne Drouin, 10 years Catherine Drouin, 7 years Jean Baptiste Drouin, 5 years | Drouin, Robert (I964)
|
| 7167 | Robert Drouin, habitant, 64 years Marie Chappelier, 42 years Nicolas Drouin, 15 years Marguerite Drouin, 12 years Etienne Drouin, 10 years Catherine Drouin, 7 years Jean Baptiste Drouin, 5 years | Chapelier, Marie (I965)
|
| 7168 | Robert Drouin, habitant, 64 years Marie Chappelier, 42 years Nicolas Drouin, 15 years Marguerite Drouin, 12 years Etienne Drouin, 10 years Catherine Drouin, 7 years Jean Baptiste Drouin, 5 years | Drouin, Nicolas (I3050)
|
| 7169 | Robert Drouin, habitant, 64 years Marie Chappelier, 42 years Nicolas Drouin, 15 years Marguerite Drouin, 12 years Etienne Drouin, 10 years Catherine Drouin, 7 years Jean Baptiste Drouin, 5 years | Drouin, Catherine (I3053)
|
| 7170 | Robert Drouin, habitant, 64 years Marie Chappelier, 42 years Nicolas Drouin, 15 years Marguerite Drouin, 12 years Etienne Drouin, 10 years Catherine Drouin, 7 years Jean Baptiste Drouin, 5 years | Drouin, Jean Baptiste (I3054)
|
| 7171 | Robert Drouin, habitant, 64 years Marie Chappelier, 42 years Nicolas Drouin, 15 years Marguerite Drouin, 12 years Etienne Drouin, 10 years Catherine Drouin, 7 years Jean Baptiste Drouin, 5 years | Drouin, Etienne (I3055)
|
| 7172 | Robert Germaine, cordonnier (shoemaker), habitant, 42 years Marie Cognac, 38 years Marie Germaine, 10 years Jean Germaine, 8 years Henri Germaine, 7 years Anne Germaine, 5 years Antoine Germaine, 3 years Robert Germaine, 2 years | Germain, Henri (I3424)
|
| 7173 | Robert Germaine, cordonnier (shoemaker), habitant, 42 years Marie Cognac, 38 years Marie Germaine, 10 years Jean Germaine, 8 years Henri Germaine, 7 years Anne Germaine, 5 years Antoine Germaine, 3 years Robert Germaine, 2 years | Germain, Robert (I3428)
|
| 7174 | Robert Germaine, cordonnier (shoemaker), habitant, 42 years Marie Cognac, 38 years Marie Germaine, 10 years Jean Germaine, 8 years Henri Germaine, 7 years Anne Germaine, 5 years Antoine Germaine, 3 years Robert Germaine, 2 years | Coignard, Marie (I3429)
|
| 7175 | Robert Germaine, cordonnier (shoemaker), habitant, 42 years Marie Cognac, 38 years Marie Germaine, 10 years Jean Germaine, 8 years Henri Germaine, 7 years Anne Germaine, 5 years Antoine Germaine, 3 years Robert Germaine, 2 years | Germain, Robert (I11788)
|
| 7176 | Robert Germaine, cordonnier (shoemaker), habitant, 42 years Marie Cognac, 38 years Marie Germaine, 10 years Jean Germaine, 8 years Henri Germaine, 7 years Anne Germaine, 5 years Antoine Germaine, 3 years Robert Germaine, 2 years | Germain, Jean Baptiste (I11789)
|
| 7177 | Robert Germaine, cordonnier (shoemaker), habitant, 42 years Marie Cognac, 38 years Marie Germaine, 10 years Jean Germaine, 8 years Henri Germaine, 7 years Anne Germaine, 5 years Antoine Germaine, 3 years Robert Germaine, 2 years | Germain, Antoine (I11790)
|
| 7178 | Robert Germaine, cordonnier (shoemaker), habitant, 42 years Marie Cognac, 38 years Marie Germaine, 10 years Jean Germaine, 8 years Henri Germaine, 7 years Anne Germaine, 5 years Antoine Germaine, 3 years Robert Germaine, 2 years | Germain, Anne (I11792)
|
| 7179 | Robert Germaine, cordonnier (shoemaker), habitant, 42 years Marie Cognac, 38 years Marie Germaine, 10 years Jean Germaine, 8 years Henri Germaine, 7 years Anne Germaine, 5 years Antoine Germaine, 3 years Robert Germaine, 2 years | Germain, Marie Madeleine (I11793)
|
| 7180 | Robert Gisfart, Ecuyer, Seigneur de Beauport, 79 years Marie Renouard, 67 years Joseph Gisfard, Ecuyer, Seigneur de Fargy, 21 years Michelle Therese Nau, 23 years Paul Hue, Domestique, engage, 25 years Jean Langlois, meunier, 24 years Pierre Dumesnil, Domestique, 30 years Jean Chambre, meunier, domestique | Hus, Paul (I2958)
|
| 7181 | Robert Laberge, habitant, 28 years Francoise Gosse, 27 years, widow of Nicolas Durant Genevieve Laberge, 2 years Francoise Laberge, 8 days Marie Durant, 4 years Jean Midieu Villeneufve, travaillant au mois, 27 years | Laberge, Genevieve (I11619)
|
| 7182 | Robert Laberge, habitant, 28 years Francoise Gosse, 27 years, widow of Nicolas Durant Genevieve Laberge, 2 years Francoise Laberge, 8 days Marie Durant, 4 years Jean Midieu Villeneufve, travaillant au mois, 27 years | Laberge, Robert (I11734)
|
| 7183 | Robert Laberge, habitant, 28 years Francoise Gosse, 27 years, widow of Nicolas Durant Genevieve Laberge, 2 years Francoise Laberge, 8 days Marie Durant, 4 years Jean Midieu Villeneufve, travaillant au mois, 27 years | Gausse dit Leborgne, Francoise (I11735)
|
| 7184 | Robert Laberge, habitant, 28 years Francoise Gosse, 27 years, widow of Nicolas Durant Genevieve Laberge, 2 years Francoise Laberge, 8 days Marie Durant, 4 years Jean Midieu Villeneufve, travaillant au mois, 27 years | Laberge, Francoise (I11753)
|
| 7185 | Robert Laberge, habitant, 28 years Francoise Gosse, 27 years, widow of Nicolas Durant Genevieve Laberge, 2 years Francoise Laberge, 8 days Marie Durant, 4 years Jean Midieu Villeneufve, travaillant au mois, 27 years | Durand, Marie Ursule (I11754)
|
| 7186 | Robert Laberge, habitant, 29 years Francois Gos, 32 years Genevieve Laberge, 3 years Marie Durand, 5 years Charles Alin, domestique, 27 years They owned 2 head of cattle and had 12 arpents under cultivation. | Laberge, Robert (I11734)
|
| 7187 | Robert Laberge, habitant, 29 years Francois Gos, 32 years Genevieve Laberge, 3 years Marie Durand, 5 years Charles Alin, domestique, 27 years | Laberge, Genevieve (I11619)
|
| 7188 | Robert Laberge, habitant, 29 years Francois Gos, 32 years Genevieve Laberge, 3 years Marie Durand, 5 years Charles Alin, domestique, 27 years | Gausse dit Leborgne, Francoise (I11735)
|
| 7189 | Robert Laberge, habitant, 29 years Francois Gos, 32 years Genevieve Laberge, 3 years Marie Durand, 5 years Charles Alin, domestique, 27 years | Durand, Marie Ursule (I11754)
|
| 7190 | Robert Laberge, habitant, 43 years Francoise Leborgne, 47 years Catherine Laberge, 14 years Francois Laberge, 12 years Nicolas Laberge, 10 years Guillaume Laberge, 8 years They owned 5 head of cattle and one gun. | Laberge, Robert (I11734)
|
| 7191 | Robert Laberge, habitant, 43 years Francoise Leborgne, 47 years Catherine Laberge, 14 years Francois Laberge, 12 years Nicolas Laberge, 10 years Guillaume Laberge, 8 years | Gausse dit Leborgne, Francoise (I11735)
|
| 7192 | Robert Laberge, habitant, 43 years Francoise Leborgne, 47 years Catherine Laberge, 14 years Francois Laberge, 12 years Nicolas Laberge, 10 years Guillaume Laberge, 8 years | Laberge, Catherine (I11749)
|
| 7193 | Robert Laberge, habitant, 43 years Francoise Leborgne, 47 years Catherine Laberge, 14 years Francois Laberge, 12 years Nicolas Laberge, 10 years Guillaume Laberge, 8 years | Laberge, Nicolas (I11750)
|
| 7194 | Robert Laberge, habitant, 43 years Francoise Leborgne, 47 years Catherine Laberge, 14 years Francois Laberge, 12 years Nicolas Laberge, 10 years Guillaume Laberge, 8 years | Laberge, Francois (I11751)
|
| 7195 | Robert Laberge, habitant, 43 years Francoise Leborgne, 47 years Catherine Laberge, 14 years Francois Laberge, 12 years Nicolas Laberge, 10 years Guillaume Laberge, 8 years | Laberge, Guillaume (I11752)
|
| 7196 | Robert Pages, habitant, 40 years Marguerite Godin, 25 years Guillaume Pages, 10 years Martin Pages, 6 years Anne Pages, 8 years Marguerite Pages, 3 years Francois, domestique, 29 years | Page, Guillaume (I11890)
|
| 7197 | Robert Pages, habitant, 40 years Marguerite Godin, 25 years Guillaume Pages, 10 years Martin Pages, 6 years Anne Pages, 8 years Marguerite Pages, 3 years Francois, domestique, 29 years | Page, Anne (I11891)
|
| 7198 | Robert Pages, habitant, 40 years Marguerite Godin, 25 years Guillaume Pages, 10 years Martin Pages, 6 years Anne Pages, 8 years Marguerite Pages, 3 years Francois, domestique, 29 years | Page, Martin (I13197)
|
| 7199 | Robert Pages, habitant, 40 years Marguerite Godin, 25 years Guillaume Pages, 10 years Martin Pages, 6 years Anne Pages, 8 years Marguerite Pages, 3 years Francois, domestique, 29 years | Page, Robert (I13216)
|
| 7200 | Robert Pages, habitant, 40 years Marguerite Godin, 25 years Guillaume Pages, 10 years Martin Pages, 6 years Anne Pages, 8 years Marguerite Pages, 3 years Francois, domestique, 29 years | Gaudin, Marguerite (I13217)
|
