Notes
Matches 6,251 to 6,300 of 23,145
| # | Notes | Linked to |
|---|---|---|
| 6251 | Pierre Lequier, habitant, 50 years Marie Juillet, 27 years Marie Lequier, 8 years Pierre Lequier, 6 years Paul Lequier, 5 years Agathe Lequier, 3 years Jean Lequier, 6 months | L'Ecuyer, Pierre (I4844)
|
| 6252 | Pierre Lequier, habitant, 50 years Marie Juillet, 27 years Marie Lequier, 8 years Pierre Lequier, 6 years Paul Lequier, 5 years Agathe Lequier, 3 years Jean Lequier, 6 months | L'Ecuyer, Paul (I4845)
|
| 6253 | Pierre Lequier, habitant, 50 years Marie Juillet, 27 years Marie Lequier, 8 years Pierre Lequier, 6 years Paul Lequier, 5 years Agathe Lequier, 3 years Jean Lequier, 6 months | Lecuyer, Agathe (I2043)
|
| 6254 | Pierre Lequier, habitant, 50 years Marie Juillet, 27 years Marie Lequier, 8 years Pierre Lequier, 6 years Paul Lequier, 5 years Agathe Lequier, 3 years Jean Lequier, 6 months | Lecuyer, Pierre (I2111)
|
| 6255 | Pierre Lequier, habitant, 50 years Marie Juillet, 27 years Marie Lequier, 8 years Pierre Lequier, 6 years Paul Lequier, 5 years Agathe Lequier, 3 years Jean Lequier, 6 months | Juillet, Marie (I2112)
|
| 6256 | Pierre Lequier, habitant, 50 years Marie Juillet, 27 years Marie Lequier, 8 years Pierre Lequier, 6 years Paul Lequier, 5 years Agathe Lequier, 3 years Jean Lequier, 6 months | Lecuyer, Pierre (I2136)
|
| 6257 | Pierre Lequier, habitant, 50 years Marie Juillet, 27 years Marie Lequier, 8 years Pierre Lequier, 6 years Paul Lequier, 5 years Agathe Lequier, 3 years Jean Lequier, 6 months | Lecuyer, Paul (I2137)
|
| 6258 | Pierre Lequier, habitant, 50 years Marie Juillet, 27 years Marie Lequier, 8 years Pierre Lequier, 6 years Paul Lequier, 5 years Agathe Lequier, 3 years Jean Lequier, 6 months | Lecuyer, Jean Baptiste (I2138)
|
| 6259 | Pierre Lequier, habitant, 50 years Marie Juillet, 27 years Marie Lequier, 8 years Pierre Lequier, 6 years Paul Lequier, 5 years Agathe Lequier, 3 years Jean Lequier, 6 months | Lecuyer, Marie (I2157)
|
| 6260 | Pierre Lescuyer, habitant, 32 years | L'Ecuyer, Pierre (I677)
|
| 6261 | Pierre Lescuyer, habitant, 32 years | Lecuyer, Pierre (I2111)
|
| 6262 | Pierre Lognon, habitant, 45 years Francoise Roussin, 30 years Sebastienne Lognon, 12 years Pierre Lognon, 10 years Marie Lognon, 7 years Anne Lognon, 3 years Francois Lognon, 9 months Simon Chambellay, domestique, engage, 24 years | Loignon, Sebastienne (I1911)
|
| 6263 | Pierre Lognon, habitant, 45 years Francoise Roussin, 30 years Sebastienne Lognon, 12 years Pierre Lognon, 10 years Marie Lognon, 7 years Anne Lognon, 3 years Francois Lognon, 9 months Simon Chambellay, domestique, engage, 24 years | Roussin, Francoise (I9768)
|
| 6264 | Pierre Lognon, habitant, 45 years Francoise Roussin, 30 years Sebastienne Lognon, 12 years Pierre Lognon, 10 years Marie Lognon, 7 years Anne Lognon, 3 years Francois Lognon, 9 months Simon Chambellay, domestique, engage, 24 years | Loignon, Pierre (I9776)
|
| 6265 | Pierre Lognon, habitant, 45 years Francoise Roussin, 30 years Sebastienne Lognon, 12 years Pierre Lognon, 10 years Marie Lognon, 7 years Anne Lognon, 3 years Francois Lognon, 9 months Simon Chambellay, domestique, engage, 24 years | Loignon, Pierre (I12322)
|
| 6266 | Pierre Lognon, habitant, 45 years Francoise Roussin, 30 years Sebastienne Lognon, 12 years Pierre Lognon, 10 years Marie Lognon, 7 years Anne Lognon, 3 years Francois Lognon, 9 months Simon Chambellay, domestique, engage, 24 years | Loignon, Marie (I12323)
|
| 6267 | Pierre Lognon, habitant, 45 years Francoise Roussin, 30 years Sebastienne Lognon, 12 years Pierre Lognon, 10 years Marie Lognon, 7 years Anne Lognon, 3 years Francois Lognon, 9 months Simon Chambellay, domestique, engage, 24 years | Loignon, Anne (I12324)
|
| 6268 | Pierre Lognon, habitant, 45 years Francoise Roussin, 30 years Sebastienne Lognon, 12 years Pierre Lognon, 10 years Marie Lognon, 7 years Anne Lognon, 3 years Francois Lognon, 9 months Simon Chambellay, domestique, engage, 24 years | Loignon, Francoise (I12325)
|
| 6269 | Pierre Lognon, habitant, 48 years Francoise Roussin, 30 years Sebastienne Lognon, 14 years Pierre Lognon, 10 years Marie Lognon, 6 years Anne Lognon, 4 years Francois Lognon, 3 years Marie Lognon, 11 months Jean Forget, domestique, 35 years | Loignon, Sebastienne (I1911)
|
| 6270 | Pierre Lognon, habitant, 48 years Francoise Roussin, 30 years Sebastienne Lognon, 14 years Pierre Lognon, 10 years Marie Lognon, 6 years Anne Lognon, 4 years Francois Lognon, 3 years Marie Lognon, 11 months Jean Forget, domestique, 35 years | Roussin, Francoise (I9768)
|
| 6271 | Pierre Lognon, habitant, 48 years Francoise Roussin, 30 years Sebastienne Lognon, 14 years Pierre Lognon, 10 years Marie Lognon, 6 years Anne Lognon, 4 years Francois Lognon, 3 years Marie Lognon, 11 months Jean Forget, domestique, 35 years | Loignon, Pierre (I9776)
|
| 6272 | Pierre Lognon, habitant, 48 years Francoise Roussin, 30 years Sebastienne Lognon, 14 years Pierre Lognon, 10 years Marie Lognon, 6 years Anne Lognon, 4 years Francois Lognon, 3 years Marie Lognon, 11 months Jean Forget, domestique, 35 years | Loignon, Pierre (I12322)
|
| 6273 | Pierre Lognon, habitant, 48 years Francoise Roussin, 30 years Sebastienne Lognon, 14 years Pierre Lognon, 10 years Marie Lognon, 6 years Anne Lognon, 4 years Francois Lognon, 3 years Marie Lognon, 11 months Jean Forget, domestique, 35 years | Loignon, Marie (I12323)
|
| 6274 | Pierre Lognon, habitant, 48 years Francoise Roussin, 30 years Sebastienne Lognon, 14 years Pierre Lognon, 10 years Marie Lognon, 6 years Anne Lognon, 4 years Francois Lognon, 3 years Marie Lognon, 11 months Jean Forget, domestique, 35 years | Loignon, Anne (I12324)
|
| 6275 | Pierre Lognon, habitant, 48 years Francoise Roussin, 30 years Sebastienne Lognon, 14 years Pierre Lognon, 10 years Marie Lognon, 6 years Anne Lognon, 4 years Francois Lognon, 3 years Marie Lognon, 11 months Jean Forget, domestique, 35 years | Loignon, Francoise (I12325)
|
| 6276 | Pierre Lognon, habitant, 48 years Francoise Roussin, 30 years Sebastienne Lognon, 14 years Pierre Lognon, 10 years Marie Lognon, 6 years Anne Lognon, 4 years Francois Lognon, 3 years Marie Lognon, 11 months Jean Forget, domestique, 35 years | Loignon, Marie (I12326)
|
| 6277 | Pierre Lorain Lachapelle, habitant, 38 years Francoise Saulnier, 28 years Thierry Lorain, 9 years Jacques Lorain, 3 years Jean Zacharie Lorain, 6 months | Lorrain, Pierre Thierry (I3248)
|
| 6278 | Pierre Lorain Lachapelle, habitant, 38 years Francoise Saulnier, 28 years Thierry Lorain, 9 years Jacques Lorain, 3 years Jean Zacharie Lorain, 6 months | Saunier, Francoise (I3554)
|
| 6279 | Pierre Lorain Lachapelle, habitant, 38 years Francoise Saulnier, 28 years Thierry Lorain, 9 years Jacques Lorain, 3 years Jean Zacharie Lorain, 6 months | Lorrain dit Lachapelle, Pierre (I8491)
|
| 6280 | Pierre Lorin, habitant, 52 years Francoise Saunier, 37 years Thierry Lorin, 23 years Jean Lorin, 17 years Joseph Lorin, 14 years Jean Lorin, 8 years Joseph Lorin, 5 years Francoise Lorin, 1 year They owned 1 gun, 2 head of cattle and had 10 arpents of land under cultivation. | Lorrain, Pierre Thierry (I3248)
|
| 6281 | Pierre Lorin, habitant, 52 years Francoise Saunier, 37 years Thierry Lorin, 23 years Jean Lorin, 17 years Joseph Lorin, 14 years Jean Lorin, 8 years Joseph Lorin, 5 years Francoise Lorin, 1 year They owned 1 gun, 2 head of cattle and had 10 arpents of land under cultivation. | Lorrain dit Lachapelle, Pierre (I8491)
|
| 6282 | Pierre Lorin, habitant, 52 years Francoise Saunier, 37 years Thierry Lorin, 23 years Jean Lorin, 17 years Joseph Lorin, 14 years Jean Lorin, 8 years Joseph Lorin, 5 years Francoise Lorin, 1 year | Saunier, Francoise (I3554)
|
| 6283 | Pierre Lorrin, habitant, 39 years Francoise Saulnier, 29 years Thierry Lorrin, 10 years Jacques Lorrin, 5 years Jean Zacharie Lorrin, 20 months They had 9 arpents of land under cultivation and one head of cattle. | Lorrain dit Lachapelle, Pierre (I8491)
|
| 6284 | Pierre Lorrin, habitant, 39 years Francoise Saulnier, 29 years Thierry Lorrin, 10 years Jacques Lorrin, 5 years Jean Zacharie Lorrin, 20 months | Lorrain, Pierre Thierry (I3248)
|
| 6285 | Pierre Maheu, habitant, 57 years Jeanne Drouin, 34 years Charles Maheu, 15 years Pierre Maheu, 12 years Angelique Maheu, 10 years Jeanne Maheu, 6 years They had 1 gun, 5 head of cattle and had 25 arpents of land under cultivation. | Maheu, Pierre (I6635)
|
| 6286 | Pierre Maheu, habitant, 57 years Jeanne Drouin, 34 years Charles Maheu, 15 years Pierre Maheu, 12 years Angelique Maheu, 10 years Jeanne Maheu, 6 years They had 1 gun, 5 head of cattle and had 25 arpents of land under cultivation. | Maheu, Jeanne (I6679)
|
| 6287 | Pierre Maheu, habitant, 57 years Jeanne Drouin, 34 years Charles Maheu, 15 years Pierre Maheu, 12 years Angelique Maheu, 10 years Jeanne Maheu, 6 years They had 1 gun, 5 head of cattle and had 25 arpents of land under cultivation. | Maheu, Jeanne Angelique (I6683)
|
| 6288 | Pierre Maheu, habitant, 57 years Jeanne Drouin, 34 years Charles Maheu, 15 years Pierre Maheu, 12 years Angelique Maheu, 10 years Jeanne Maheu, 6 years They had 1 gun, 5 head of cattle and had 25 arpents of land under cultivation. | Drouin, Jeanne (I9290)
|
| 6289 | Pierre Maheu, habitant, 57 years Jeanne Drouin, 34 years Charles Maheu, 15 years Pierre Maheu, 12 years Angelique Maheu, 10 years Jeanne Maheu, 6 years They had 1 gun, 5 head of cattle and had 25 arpents of land under cultivation. | Maheu, Charles (I10965)
|
| 6290 | Pierre Maheu, habitant, 57 years Jeanne Drouin, 34 years Charles Maheu, 15 years Pierre Maheu, 12 years Angelique Maheu, 10 years Jeanne Maheu, 6 years They had 1 gun, 5 head of cattle and had 25 arpents of land under cultivation. | Maheu, Pierre (I10989)
|
| 6291 | Pierre Maheust, habitant, 34 years Jeanne Drouin, 20 years Marie Maheust, 5 years Charles Maheust, 14 months They owned 4 head of cattle and had 10 arpents of land under cultivation. | Maheu, Marie (I6629)
|
| 6292 | Pierre Maheust, habitant, 34 years Jeanne Drouin, 20 years Marie Maheust, 5 years Charles Maheust, 14 months They owned 4 head of cattle and had 10 arpents of land under cultivation. | Maheu, Pierre (I6635)
|
| 6293 | Pierre Maheust, habitant, 34 years Jeanne Drouin, 20 years Marie Maheust, 5 years Charles Maheust, 14 months They owned 4 head of cattle and had 10 arpents of land under cultivation. | Drouin, Jeanne (I9290)
|
| 6294 | Pierre Maheust, habitant, 34 years Jeanne Drouin, 20 years Marie Maheust, 5 years Charles Maheust, 14 months They owned 4 head of cattle and had 10 arpents of land under cultivation. | Maheu, Charles (I10965)
|
| 6295 | Pierre Maheut, tisserand, habitant, 32 years Jeanne Drouin, 19 years Marie Maheut, 3 years | Maheu, Marie (I6629)
|
| 6296 | Pierre Maheut, tisserand, habitant, 32 years Jeanne Drouin, 19 years Marie Maheut, 3 years | Maheu, Pierre (I6635)
|
| 6297 | Pierre Mesnier, habitant, 35 years Barbe Richaume, 28 years Pierre Mesnier, 6 years Anne Mesnier, 4 years Jacques Mesnier, 1 year | Meunier, Pierre (I2123)
|
| 6298 | Pierre Mesnier, habitant, 35 years Barbe Richaume, 28 years Pierre Mesnier, 6 years Anne Mesnier, 4 years Jacques Mesnier, 1 year | Richaume, Barbe (I2124)
|
| 6299 | Pierre Mesnier, habitant, 35 years Barbe Richaume, 28 years Pierre Mesnier, 6 years Anne Mesnier, 4 years Jacques Mesnier, 1 year | Meunier, Marie Anne (I2129)
|
| 6300 | Pierre Mesnier, habitant, 35 years Barbe Richaume, 28 years Pierre Mesnier, 6 years Anne Mesnier, 4 years Jacques Mesnier, 1 year | Meunier, Jacques (I2136)
|
