Notes
Matches 21,801 to 21,850 of 23,145
| # | Notes | Linked to | 
|---|---|---|
| 21801 | She came after her sister Marie-Barbe, uncle Pierre Cousseau and cousin Jean Normandin and his family went to Canada. | Valade, Marie (I10666) | 
| 21802 | She came after the death of her father and husband, Pierre Petit. | Chapelier, Marie (I965) | 
| 21803 | She came at about the age of 15. | Boivin, Francoise (I7347) | 
| 21804 | She came from Cherbourg (diocese of Coutances), Normandy, France. | Roy, Jeanne (I7683) | 
| 21805 | She came from Feings before 1651 with two sons. | Chevalier, Charlotte (I11657) | 
| 21806 | She came one or two years after her sister Jeanne came. | Mercier, Denise (I5638) | 
| 21807 | She came to Canada about 1642. | Desvarieux, Vincente (I9239) | 
| 21808 | She came to Canada after the deaths of parents. | Gargottin, Louise (I1374) | 
| 21809 | She came to Canada at about age 19 with and estimated dowry of 200 livres. Her father was living in Quebec and working as a tailor at the time. | Richer, Marguerite (I5860) | 
| 21810 | She came to Canada at about age 23. Her dowry of goods was estimated at 300 livres. | Preuvier, Marguerite (I950) | 
| 21811 | She came to Canada at the age of 11 aboard the ?i?Saint-Andre?/i? as a member of the ?i?Grande Recrue?/i?. A note was made on the official roll next to her name, "for the ?i?habitation?/i?, sent by the ?i?Sieur de La Dauversiere?/i?". She lived in the residence of the sisters of the ?i?Congregation Notre-Dame?/i?. | Maclin, Marguerite (I2198) | 
| 21812 | She came to Canada at the age of 19, after the death of her father. | Heron, Jacqueline (I11259) | 
| 21813 | She came to Canada in 1636. | Mery, Francoise (I984) | 
| 21814 | She came to Canada in 1658 after her father died. | Herault, Jeanne (I6074) | 
| 21815 | She came to Canada with Robert Giffrard with the first group of colonists. | Grenier, Francoise (I1637) | 
| 21816 | She came to New France after the death of her father. She had good with her worth about 300 livres for her dowry. | Pechina, Marie (I1670) | 
| 21817 | She came to with Robert Giffard to Canada and is considered the first marriageable woman to arrive in the colony since its return from England. | Grenier, Francois (I6945) | 
| 21818 | She came with her children. | Cholette, Dorina (I449) | 
| 21819 | She came with her daughters Marthe Arnue and Marguerite Sauviot. | Brodeur, Louise (I11546) | 
| 21820 | She came with her father and his wife. | Ancelin, Marie (I648) | 
| 21821 | She came with her father, step-mother, brothers Rene and Maurice and Maurice's family. | Pasquier, Marguerite (I1304) | 
| 21822 | She came with her father. | Gamache, Genevieve (I9328) | 
| 21823 | She came with her husband aboard the le Saint-Andre. | Garnier, Michelle (I3534) | 
| 21824 | She came with her husband aboard the ship ?i?le Saint-Andre?/i?. | Garnier, Marie (I3512) | 
| 21825 | She came with her husband aboard the?i? le Saint-Andre?/i?. | Garnier, Louise (I3539) | 
| 21826 | She came with her husband and children. | Toureau, Francoise (I10532) | 
| 21827 | She came with her husband and children. | Boisdon, Marie (I10976) | 
| 21828 | She came with her husband and children. | Lemaire, Nicole (I11179) | 
| 21829 | She came with her husband and children. | Lousche, Louise (I11413) | 
| 21830 | She came with her husband and children. | Enard, Jeanne (I2404) | 
| 21831 | She came with her husband and children. | Ardouin, Anne (I2512) | 
| 21832 | She came with her husband and children. | Robin, Mathurine (I2802) | 
| 21833 | She came with her husband and family. | Forget, Francoise (I1362) | 
| 21834 | She came with her husband and family. | Tourault, Francoise (I2452) | 
| 21835 | She came with her husband and son Louis. | Richard, Marguerite (I11966) | 
| 21836 | She came with her husband Pierre Desportes. | Langlois, Francoise (I11720) | 
| 21837 | She came with her husband. | Aymart, Madeleine (I4546) | 
| 21838 | She came with her husband. | Aymart, Barbe (I4620) | 
| 21839 | She came with her husband. | Mulier, Marguerite (I9722) | 
| 21840 | She came with her husband. | Gagnon, Marguerite (I195) | 
| 21841 | She came with her husband. | Martin, Marie (I963) | 
| 21842 | She came with her husband. | Boucher, Jeanne (I1868) | 
| 21843 | She came with her husband. | Guyon, Barbe (I3183) | 
| 21844 | She came with her mother and brother. | Sauviot dit Lavergne, Marguerite (I11531) | 
| 21845 | She came with her mother and siblings. | Raymond, Gaetane (I2511) | 
| 21846 | She came with her mother and siblings. | Raymond, Jeannine Anita (I2513) | 
| 21847 | She came with her mother and siblings. | Raymond, Fernande Louise (I2516) | 
| 21848 | She came with her mother and siblings. | Raymond, Yvette Margaret (I3395) | 
| 21849 | She came with her mother Louise Brodeur and her step-sister Marguerite Sauviot. | Arnus, Marthe (I7987) | 
| 21850 | She came with her mother. | Conille, Marie (I8534) | 
