Notes
Matches 21,701 to 21,750 of 23,145
| # | Notes | Linked to | 
|---|---|---|
| 21701 | Section 22, lot 287 | Cholette, Mirza Marguerite (I2) | 
| 21702 | Section 22, lot 287, grave 1 | Raymond, Napoleon (I1) | 
| 21703 | Section 34, lot 12, space 8 | McHugh, Thomas J. (I3090) | 
| 21704 | Section 34, lot 12, space 9 | Fortress, Mabel (I5715) | 
| 21705 | section 3; concession 300 | Lemelin, Francoise (I2468) | 
| 21706 | Section 6; concession 679 | Lemelin, Albert Louis (I768) | 
| 21707 | section 6; concession 679 | Lemelin, Rose Alma (I4272) | 
| 21708 | section 7, concession 0189 | Lirette, Leopold (I1212) | 
| 21709 | section 7, concession 0189 | Lirette, Gaston Emile (I8643) | 
| 21710 | Section 72, lot 503, grave (2?) | Rivais, Laurette Marie (I8579) | 
| 21711 | Section 72, lot 503, grave 1 | Raymond, Armand J. (I2477) | 
| 21712 | Section 75, lot 62, grave 4 | Raymond, Gaetan Rolland (I3392) | 
| 21713 | section 7; concession 189 | Lavallee, Marie Anna (I1210) | 
| 21714 | section 7A; concession 594 | Lemelin, Serge James (I14277) | 
| 21715 | section 7B, concession 31 | Lemelin, Roger (I4279) | 
| 21716 | section 7B; concession 31 | Lemelin, Isaie Alexandre (I4278) | 
| 21717 | Section B; lot 03915 | Lemelin, Joseph (I748) | 
| 21718 | Section F, lot 75, grave 1 - Harvey/Stay plot St. Peter & Paul Church records - 7 Apr 1975 by Alyce Gauthier Joseph Duquette was buried from St. Peter and Paul Church on 30 September 1867, husband of Clare Leonard. | Duquette, Joseph (I362) | 
| 21719 | Section F, lot 75, grave 13 - Harvey/Stay plot Mt. Elliott Cemetery Records - 4 Apr 1975 by Alyce Gauthier Joseph Sweeney #14 Place of Nativity: Age: 53 years Parish: St. Peter & Paul Residence: 394 Franklin Date of Decease: 28 Feb 1894 Cause of Death: Pneumonia Undertaker: Geist Bros | Sweeney, Joseph (I289) | 
| 21720 | Section F, lot 75, grave 9 - Harvey/Stay plot Clara Sweeney #15 Place of Nativity: America Age: 49 years Parish: St. Peter & Paul Residence: 150 Guoin Date of Decease: 6 Jun 1887 Cause of Death: Uterine cancer Undertaker: Geist and Son | Leonard, Clarisa "Clara" (I290) | 
| 21721 | Section F, lot 75, Harvey/Stay plot (grave - name - age - interment) 1 - Joseph Duquette, 46 y, Sept 30, 1867 2 - Elizabeth Harvey, 14 m, Jan 15, 1868 3 - Thomas Sweeney - 1/2 hr, Sept 7, 1869 4 - P. H. Delaney - 27 y, Dec 22, 1869 5 - Thomas Sweeney - 35 y, Jan 16, 1871 6 - William J. Sweeney - 7 w, Apr 8, 1871 7 - Ludwine Leonard, 90 y, June 20, 1883 8 - Ellen McMahon, 11 y, Feb 27, 1885 9 - Clara Sweeney, 49 y, June 9, 1887 10 - John Stay, 38 y, Jan 12, 1888 11 - Thomas A. E. Harvey, 20 y, Jan 17, 1890 12 - Mary E McGarry, 5 d, June 10, 1890 13 - Joseph Sweeney, 53 y, Mar 3, 1894 14 - Philomene I. McGarry, 3 m, July 21, 1894 15 - Thomas G. Harvey, 72 y, Feb 27, 1900 16 - Ann McMahon, 53 y, Dec 1, 1904 17 - Edna E. Valliere, 4 m, July 24, 1905 18 - Carl Harvey, 2 y, July 14, 1914 19 - Ellen D. Harvey, 70 y, May 19, 1915 20 - Mary Harvey, 1 y, Oct 17, 1917 21 - Thomas Harvey, 3 y, Oct 17 1917 22 - Wilhelmina Harvey, 35 y, Oct 17, 1917 23 - Geo. D. Harvey, 51 y, Mar 31, 1923 24 - Ada C. Bowman, 7 y, May 8, 1928 25 - Ada C. Bowman, 7 y, Dec 28, 1928 | Valliere, Edna May (I258) | 
| 21722 | Section F, lot 75, Harvey/Stay plot (grave - name - age - interment) 1 - Joseph Duquette, 46 y, Sept 30, 1867 2 - Elizabeth Harvey, 14 m, Jan 15, 1868 3 - Thomas Sweeney - 1/2 hr, Sept 7, 1869 4 - P. H. Delaney - 27 y, Dec 22, 1869 5 - Thomas Sweeney - 35 y, Jan 16, 1871 6 - William J. Sweeney - 7 w, Apr 8, 1871 7 - Ludwine Leonard, 90 y, June 20, 1883 8 - Ellen McMahon, 11 y, Feb 27, 1885 9 - Clara Sweeney, 49 y, June 9, 1887 10 - John Stay, 38 y, Jan 12, 1888 11 - Thomas A. E. Harvey, 20 y, Jan 17, 1890 12 - Mary E McGarry, 5 d, June 10, 1890 13 - Joseph Sweeney, 53 y, Mar 3, 1894 14 - Philomene I. McGarry, 3 m, July 21, 1894 15 - Thomas G. Harvey, 72 y, Feb 27, 1900 16 - Ann McMahon, 53 y, Dec 1, 1904 17 - Edna E. Valliere, 4 m, July 24, 1905 18 - Carl Harvey, 2 y, July 14, 1914 19 - Ellen D. Harvey, 70 y, May 19, 1915 20 - Mary Harvey, 1 y, Oct 17, 1917 21 - Thomas Harvey, 3 y, Oct 17 1917 22 - Wilhelmina Harvey, 35 y, Oct 17, 1917 23 - Geo. D. Harvey, 51 y, Mar 31, 1923 24 - Ada C. Bowman, 7 y, May 8, 1928 25 - Ada C. Bowman, 7 y, Dec 28, 1928 | Sweeney, Joseph (I289) | 
| 21723 | Section F, lot 75, Harvey/Stay plot (grave - name - age - interment) 1 - Joseph Duquette, 46 y, Sept 30, 1867 2 - Elizabeth Harvey, 14 m, Jan 15, 1868 3 - Thomas Sweeney - 1/2 hr, Sept 7, 1869 4 - P. H. Delaney - 27 y, Dec 22, 1869 5 - Thomas Sweeney - 35 y, Jan 16, 1871 6 - William J. Sweeney - 7 w, Apr 8, 1871 7 - Ludwine Leonard, 90 y, June 20, 1883 8 - Ellen McMahon, 11 y, Feb 27, 1885 9 - Clara Sweeney, 49 y, June 9, 1887 10 - John Stay, 38 y, Jan 12, 1888 11 - Thomas A. E. Harvey, 20 y, Jan 17, 1890 12 - Mary E McGarry, 5 d, June 10, 1890 13 - Joseph Sweeney, 53 y, Mar 3, 1894 14 - Philomene I. McGarry, 3 m, July 21, 1894 15 - Thomas G. Harvey, 72 y, Feb 27, 1900 16 - Ann McMahon, 53 y, Dec 1, 1904 17 - Edna E. Valliere, 4 m, July 24, 1905 18 - Carl Harvey, 2 y, July 14, 1914 19 - Ellen D. Harvey, 70 y, May 19, 1915 20 - Mary Harvey, 1 y, Oct 17, 1917 21 - Thomas Harvey, 3 y, Oct 17 1917 22 - Wilhelmina Harvey, 35 y, Oct 17, 1917 23 - Geo. D. Harvey, 51 y, Mar 31, 1923 24 - Ada C. Bowman, 7 y, May 8, 1928 25 - Ada C. Bowman, 7 y, Dec 28, 1928 | Leonard, Clarisa "Clara" (I290) | 
| 21724 | Section F, lot 75, Harvey/Stay plot (grave - name - age - interment) 1 - Joseph Duquette, 46 y, Sept 30, 1867 2 - Elizabeth Harvey, 14 m, Jan 15, 1868 3 - Thomas Sweeney - 1/2 hr, Sept 7, 1869 4 - P. H. Delaney - 27 y, Dec 22, 1869 5 - Thomas Sweeney - 35 y, Jan 16, 1871 6 - William J. Sweeney - 7 w, Apr 8, 1871 7 - Ludwine Leonard, 90 y, June 20, 1883 8 - Ellen McMahon, 11 y, Feb 27, 1885 9 - Clara Sweeney, 49 y, June 9, 1887 10 - John Stay, 38 y, Jan 12, 1888 11 - Thomas A. E. Harvey, 20 y, Jan 17, 1890 12 - Mary E McGarry, 5 d, June 10, 1890 13 - Joseph Sweeney, 53 y, Mar 3, 1894 14 - Philomene I. McGarry, 3 m, July 21, 1894 15 - Thomas G. Harvey, 72 y, Feb 27, 1900 16 - Ann McMahon, 53 y, Dec 1, 1904 17 - Edna E. Valliere, 4 m, July 24, 1905 18 - Carl Harvey, 2 y, July 14, 1914 19 - Ellen D. Harvey, 70 y, May 19, 1915 20 - Mary Harvey, 1 y, Oct 17, 1917 21 - Thomas Harvey, 3 y, Oct 17 1917 22 - Wilhelmina Harvey, 35 y, Oct 17, 1917 23 - Geo. D. Harvey, 51 y, Mar 31, 1923 24 - Ada C. Bowman, 7 y, May 8, 1928 25 - Ada C. Bowman, 7 y, Dec 28, 1928 | Duquette, Joseph (I362) | 
| 21725 | Section FT (temporary grave): concession 1977 | Lemelin, Adolphe Joseph (I4275) | 
| 21726 | section FT (temporary grave); concession 1921 | Lacasse, Henriette (I1621) | 
| 21727 | section FT (temporary grave); concession 1933 | Lavallee, Albert (I1223) | 
| 21728 | section FT (temporary grave); concession 1974 | Lemelin, Emile Paul (I4273) | 
| 21729 | section FT (temporary plot); concession 1941 | St. Georges, Marie Yvonne Clara (I1227) | 
| 21730 | section m, tier 3, lot 553, space 1 | Larsen, Robert Christian (I5944) | 
| 21731 | Section M, Tier 3, Lot 553, space 2 | Valliere, Yolanda Eloyis (I4975) | 
| 21732 | section MAN (Marie-Auxillatrice Niches); concession 194A | Lemelin, Lorette Exilda (I4276) | 
| 21733 | section SJN (St-Joseph Niches), concession 1144205 | Lirette, Dolores (I14076) | 
| 21734 | See attached sources. | Duchesneau, Jacques (I106) | 
| 21735 | See attached sources. | Chauret, Marie Sophie (I107) | 
| 21736 | See attached sources. | Legault, Jean Baptiste (I169) | 
| 21737 | See attached sources. | St. Onge, Armand Lucien (I183) | 
| 21738 | See attached sources. | Danis, Marie Genevieve (I270) | 
| 21739 | See attached sources. | Levesque dit Sancoucy, Marie Josephe (I1126) | 
| 21740 | See attached sources. | Charbonneau, Elisabeth (I2146) | 
| 21741 | See attached sources. | Caille, Jean Baptiste (I2147) | 
| 21742 | See attached sources. | Pilon, Laurent (I2149) | 
| 21743 | See attached sources. | Lavallee, Ludger (I2184) | 
| 21744 | See attached sources. | Desmoulin dit Lagiroflee, Michel (I2359) | 
| 21745 | See attached sources. | Pelletier, Charles Eugene (I2451) | 
| 21746 | See attached sources. | Henri, Jacques (I4670) | 
| 21747 | See attached sources. | Caille, Jacques (I7260) | 
| 21748 | See attached sources. | Galarneau, Romaine (I7270) | 
| 21749 | See attached sources. | Gatignon, Leonard (I7271) | 
| 21750 | See attached sources. | Lemire, Louise (I8314) | 
